What are you looking for?
Search
Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inches | Cm | Inches | Cm | ||||
39 | 6.5 | 5.5 | 39 | 9.65 | 24.5 | 3.59 | 9.12 |
40 | 7.5 | 6.5 | 40 | 9.84 | 25 | 3.66 | 9.3 |
41 | 8 | 7 | 41 | 10.04 | 25.5 | 3.74 | 9.5 |
42 | 8.5 | 7.5 | 42 | 10.24 | 26 | 3.81 | 9.68 |
43 | 9 | 8 | 43 | 10.43 | 26.5 | 3.88 | 9.86 |
44 | 10 | 9 | 44 | 10.63 | 27 | 3.96 | 10.06 |
45 | 10.5 | 9.5 | 45 | 10.83 | 27.5 | 4.03 | 10.24 |
46 | 11 | 10 | 46 | 11.02 | 28 | 4.1 | 10.41 |
47 | 11.5 | 10.5 | 47 | 11.22 | 28.5 | 4.17 | 10.59 |
48 | 12 | 11 | 48 | 11.42 | 29 | 4.24 | 10.77 |
1.Please select a suitable size depending on your foot length; 2.Once you know your foot length, consult the Size Chart to determine which size you should purchase; 3. Size of the shoes are smaller than ordinary, we suggest buying one more size larger. |
Product Parameters
Shoe Style: Athletic Shoes,Boots,Flats
Upper Material: Cloth,Fur,Grid,Micro Fiber Leather,Rubber
Lining Material: Cloth,Cotton Fabric,Mesh Fabrics,Short Wool,Wool
Heel height: Med Heels(3-5cm)
Shoe Width: Medium,Wide
Sole Hardness: Soft
Toe Shape: Almond-Toe
Occasion: Casual,Party,Sport,Travel
Season: Autumn,Winter
Outsole Material: PVC,Rubber
PLEASE NOTE
This item can only ship to Australia, France, Germany, United Kingdom, United States for now. We will expand the shipping address as soon as possible. Please stay tuned.