Size | Length | Waist | Hips | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 96 | 37.8 | 86 | 33.9 | 107 | 42.1 | 58.5 | 23.6 |
L | 97.5 | 38.4 | 90 | 35.4 | 110 | 43.3 | 60 | 23.6 |
XL | 99 | 39.0 | 94 | 37.0 | 113 | 44.5 | 61.5 | 24.2 |
2XL | 100.5 | 39.6 | 98 | 38.6 | 116 | 45.7 | 63 | 24.8 |
3XL | 102 | 40.2 | 102 | 40.2 | 119 | 46.9 | 64.5 | 25.4 |
4XL | 103.5 | 40.7 | 106 | 41.7 | 122 | 48.0 | 66 | 26.0 |
5XL | 105 | 41.3 | 110 | 43.3 | 125 | 49.2 | 67.5 | 26.6 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |